Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : UA78M05CKTPR
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Description : Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252-3
Output voltage : 3.3 V
Output voltage regulation : 20 mV
Temperature coefficient of output voltage : –1 mV/°C
Output noise voltage : 40 µV
Dropout voltage : 2 V
Bias current : 4.5 mA
µA78M00 SERIES
POSITIVE-VOLTAGE REGULATORS
FEATURES
• 3-Terminal Regulators
• High Power-Dissipation Capability
• Output Current up to 500 mA
• Internal Short-Circuit Current Limiting
• No External Components
• Output Transistor Safe-Area Compensation
• Internal Thermal-Overload Protection
DESCRIPTION
This series of fixed-voltage integrated-circuit voltage regulators is designed for a wide range of applications. These applications include on-card regulation for elimination of noise and distribution problems associated with single-point regulation. Each of these regulators can deliver up to 500 mA of output current. The internal current-limiting and thermal-shutdown features of these regulators essentially make them immune to overload. In addition to use as fixed-voltage regulators, these devices can be used with external components to obtain adjustable output voltages and currents and also as the power-pass element in precision regulators.
SCHEMATIC
Absolute Maximum Ratings (1)
over virtual junction temperature range (unless otherwise noted)
SYMBOL | PARAMETER | MIN. | MAX. | UNIT |
VI | Input voltage | 35 | V | |
TJ | Operating virtual junction temperature | 150 | °C | |
TSTG | Storage temperature range | -65 | 150 | °C |
(1) Stresses beyond those listed under "absolute maximum ratings" may cause permanent damage to the device. These are stress ratings only, and functional operation of the device at these or any other conditions beyond those indicated under "recommended operating conditions" is not implied. Exposure to absolute-maximum-rated conditions for extended periods may affect device reliability.
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
PMBF4391 | 20000 | 12+ | SOT-23 | |
M21L216128A-10T | 4738 | ESMT | 16+ | TSOP |
LM308N | 1000 | NSC | 15+ | DIP-8 |
LTM8027IV#PBF | 1112 | LT | 15+ | LGA |
LM2936Z-5.0 | 4543 | NSC | 14+ | TO-92 |
MC9S08GT8ACFBE | 4582 | FREESCALE | 10+ | QFP |
MC68HC908MR16CFU | 3802 | FREESCALE | 10+ | QFP |
LP2983AIM5-1.2 | 30000 | NSC | 15+ | SOT-23-5 |
LM317AT/NOPB | 2486 | TI | 13+ | TO-220 |
LTC1386CS#TRPBF | 5274 | LT | 15+ | SOP |
MSD42SWT1G | 25000 | ON | 16+ | SOT-323 |
6MBP30RH060 | 493 | FUJI | 16+ | MODULE |
MMBT6517LT1G | 20000 | ON | 16+ | SOT-23 |
NY24W-K | 5400 | FUJITSU | 16+ | DIP |
MMSZ9V1T1 | 20000 | ON | 16+ | SOD-123 |
LTC1383CS#PBF | 5230 | LINEAR | 14+ | SOP |
CSR1010A05-IQQM-R | 2146 | CSR | 15+ | QFN32 |
LM833DT | 10000 | ST | 14+ | SOP-8 |
MRMS301A | 10000 | NEC | 16+ | SOT-323 |
LM747CN | 2234 | NSC | 14+ | DIP-14 |
PIC18F4520-I/P | 4473 | MICROCHIP | 16+ | QFP |
BFY90 | 6000 | PHI | 03+ | CAN4 |
LNK305PN | 5632 | POWER | 15+ | DOP-7 |
PK160F-80 | 150 | SANREX | 11+ | MODULE |
54102-0204 | 3818 | MOLEX | 15+ | connector |
MCP1703T-3302E/CB | 5092 | MICROCHIP | 16+ | SOT-23 |
MOC3083M | 5595 | FSC | 16+ | DIP |
LM4853MMX | 4874 | NSC | 15+ | MSOP-10 |
PIC18F24K22-I/SO | 4608 | MICROCHIP | 14+ | SOP |
CLC007AJE | 2344 | NS | 15+ | SOP |
![]() |
UA78M05CKTPR Integrated Circuit Chip POSITIVE-VOLTAGE REGULATORS Images |